csk dc

Model | CSK750DC | CSK750DC WHITE |
Safe Model | X5000A537XC-24 | |
Type | ATX 12V 2.52 | |
Dimension | 140(L)*150(W)*86(H) | |
Modular | Non-Modular | |
Warranty | 5 years | |
Input Voltage | 100V-240V | |
Input Current | 12A Max | |
Input Frequency Range | 50Hz-60Hz | |
PFC | Active PFC | |
Power Good Signal | 100-500ms | |
Protection | OCP, OVP, UVP, SCP, OPP, OTP, SIP, NLO | |
Output Capacity | 750W | |
Operation Temperature | 0~40°C | |
Regulatory | cTUVus/TUV/CB/RCM/CE/FCC/BSMI/KC /UKCA/ICES/BIS |
|
Fan | 120mm Silent Fan | |
Certifications | 80 Plus Bronze | |
Connector | 1 x 24(20+4)pin MB | |
1 x 16(12+4)pin PCIE 5.1 / 12V-2x6 / 300W | ||
2 x 8(4+4)pin CPU | ||
4 x 8(6+2)pin PCI-E | ||
6 x SATA | ||
3 x Molex | ||
Unit Box Dimensions | 255mm(L)*195mm(W)*100mm(H) | |
Shipping Box Dimensions | 545mm(L)*425mm(W)*230mm(H) | |
Net Weight | 1.80KG | |
Gross Weight | 2.00KG | |
UPC# | CSK750DC US 0-761345-20115-5 |
CSK750DC WHITE US 0-761345-20120-9 |
CSK750DC JP 0-761345-20114-8 |
CSK750DC WHITE JP 0-761345-20119-3 |
|
CSK750DC GB 0-761345-20113-1 |
CSK750DC WHITE GB 0-761345-20118-6 |
|
CSK750DC EC 0-761345-20112-4 |
CSK750DC WHITE EC 0-761345-20117-9 |
|
CSK750DC AU 0-761345-20111-7 |
CSK750DC WHITE AU 0-761345-20116-2 |